
Weekly Results/Photos
2020
10/3/2020 | ||
Bolingbrook | ||
10:30 AM | ||
No. | Name | |
1 | Craven, Johnny | 35 |
2 | Carlson, Mike | 35 |
3 | Luhn, Jeff | 35 |
4 | McMahon, John | 35 |
5 | Hanley, Ryan | 34 |
6 | Karabowicz, LJ | 34 |
7 | Brummel, Jim | 33 |
8 | Connoly, Darren | 33 |
9 | Howley, Johnny | 33 |
10 | Carmody, Michael | 32 |
11 | Hughes, Noel | 32 |
12 | Lechowski, Tim | 32 |
13 | McNamara, Tom | 31 |
14 | Olrick, Jay | 31 |
15 | McKeegan, Nolin | 30 |
16 | Jenkins, Scott | 29 |
17 | O'Donnell, Tom | 29 |
18 | Adamson, Rob | 28 |
19 | Bernstein, Larry | 28 |
20 | Downes, Martin | 28 |
21 | List, Kevin | 27 |
22 | Kane, Trevor | 26 |
23 | Kelly, Pat | 26 |
24 | Bednarowicz, Mike | 25 |
25 | Cleary, Mort | 25 |
26 | Cobb, Danny | 24 |
27 | Glynn, Nicky | 24 |
28 | Bridges, John | 23 |
29 | O'Connor, Dennis | 23 |
30 | Caponigri, Rocky | 22 |
31 | Arthurs, Rory | |
32 | Augle, David | |
33 | Barry, Tom | |
34 | Brady, Kevin | |
35 | Cahill, John Joe | |
36 | Campbell, Ned | |
37 | Campbell, Ricky | |
38 | Cobb, Brian | |
39 | Cullen, Liam | |
40 | Curley, Gene | |
41 | Doherty, Stephen | |
42 | Durkin, Brian | |
43 | Fitzpatrick, David | |
44 | Grealish, Paddy | |
45 | Keaveney, Ray | |
46 | Malone, Jackie | |
47 | Mannion, Sean | |
48 | McCarron, Dean | |
49 | McGowan, Robbie | |
50 | Murphy, Dermot | |
51 | Nugent, George | |
52 | O'Hanlon, Dermot | |
53 | O'Shaughnessy, Tim | |
54 | Pernai, Mike | |
55 | Quinn, Brendan | |
56 | Roth, Kevin | |
57 | Sabutis, Mike | |
58 | Shepler, Jeff | |
59 | Shields, Davy | |
60 | Smith, Dan | |
61 | Spellman, Frank | |
62 | Touhy, Jack |
9/19/2020 | ||
Village Links of GE | ||
10:30 AM | ||
No. | Name | |
1 | O'Connor, Dennis | 38 |
2 | Bernstein, Larry | 36 |
3 | Cobb, Brian | 36 |
4 | Howley, Johnny | 35 |
5 | Luhn, Jeff | 34 |
6 | McKeegan, Nolin | 34 |
7 | O'Donnell, Tom | 34 |
8 | Carmody, Michael | 33 |
9 | Cobb, Danny | 33 |
10 | Connoly, Darren | 33 |
11 | O'Shaughnessy, Tim | 33 |
12 | McMahon, John | 32 |
13 | List, Kevin | 31 |
14 | Adamson, Rob | 30 |
15 | Barry, Tom | 30 |
16 | Kelly, Pat | 30 |
17 | Olrick, Jay | 30 |
18 | Hughes, Noel | 29 |
19 | Brummel, Jim | 28 |
20 | Caponigri, Rocky | 27 |
21 | Lechowski, Tim | 27 |
22 | McCarron, Dean | 27 |
23 | McNamara, Tom | 27 |
24 | Glynn, Nicky | 26 |
25 | Malone, Jackie | 26 |
26 | Spellman, Frank | 26 |
27 | Jenkins, Scott | 25 |
28 | Smith, Dan | 25 |
29 | Bednarowicz, Mike | 24 |
30 | Campbell, Ned | 24 |
31 | Pernai, Mike | 24 |
32 | Shepler, Jeff | 22 |
33 | Cleary, Mort | 20 |
34 | Kane, Trevor | 15 |
35 | Downes, Martin | 9 |
36 | Sabutis, Mike | DQ |
37 | Arthurs, Rory | |
38 | Augle, David | |
39 | Brady, Kevin | |
40 | Bridges, John | |
41 | Cahill, John Joe | |
42 | Campbell, Ricky | |
43 | Carlson, Mike | |
44 | Craven, Johnny | |
45 | Cullen, Liam | |
46 | Curley, Gene | |
47 | Doherty, Stephen | |
48 | Durkin, Brian | |
49 | Fitzpatrick, David | |
50 | Grealish, Paddy | |
51 | Hanley, Ryan | |
52 | Karabowicz, LJ | |
53 | Keaveney, Ray | |
54 | Mannion, Sean | |
55 | McGowan, Robbie | |
56 | Murphy, Dermot | |
57 | Nugent, George | |
58 | O'Hanlon, Dermot | |
59 | Quinn, Brendan | |
60 | Roth, Kevin | |
61 | Shields, Davy | |
62 | Touhy, Jack |
9/5/2020 | |
Arrowhead | |
11:00 AM | |
Name | |
Kane, Trevor | 33 |
Jenkins, Scott | 32 |
McKeegan, Nolin | 31 |
McGowan, Robbie | 30 |
Grealish, Paddy | 29 |
Luhn, Jeff | 29 |
Shepler, Jeff | 29 |
Cobb, Danny | 28 |
McNamara, Tom | 28 |
O'Connor, Dennis | 28 |
Adamson, Rob | 27 |
Doherty, Stephen | 27 |
Kelly, Pat | 27 |
Brummel, Jim | 26 |
Carlson, Mike | 26 |
Carmody, Michael | 26 |
List, Kevin | 26 |
Lechowski, Tim | 24 |
McMahon, John | 24 |
Campbell, Ned | 23 |
Cleary, Mort | 23 |
Karabowicz, LJ | 23 |
Howley, Johnny | 22 |
Connoly, Darren | 21 |
McCarron, Dean | 20 |
Caponigri, Rocky | 19 |
Olrick, Jay | 16 |
Cahill, John Joe | 14 |
Downes, Martin | 11 |
Bednarowicz, Mike | DQ |
Craven, Johnny | DQ |
Arthurs, Rory | |
Augle, David | |
Barry, Tom | |
Bernstein, Larry | |
Brady, Kevin | |
Bridges, John | |
Campbell, Ricky | |
Cobb, Brian | |
Cullen, Liam | |
Curley, Gene | |
Durkin, Brian | |
Fitzpatrick, David | |
Glynn, Nicky | |
Hanley, Ryan | |
Hughes, Noel | |
Keaveney, Ray | |
Malone, Jackie | |
Mannion, Sean | |
Murphy, Dermot | |
Nugent, George | |
O'Donnell, Tom | |
O'Hanlon, Dermot | |
O'Shaughnessy, Tim | |
Pernai, Mike | |
Quinn, Brendan | |
Roth, Kevin | |
Sabutis, Mike | |
Shields, Davy | |
Smith, Dan | |
Spellman, Frank | |
Touhy, Jack |
8/22/2020 | |
George Dunne | |
10:30 AM | |
Name | |
McGowan, Robbie | 37 |
Carlson, Mike | 36 |
Augle, David | 35 |
Roth, Kevin | 34 |
Cobb, Brian | 33 |
O'Hanlon, Dermot | 33 |
Shields, Davy | 32 |
Bednarowicz, Mike | 31 |
Brummel, Jim | 31 |
Kane, Trevor | 31 |
Lechowski, Tim | 31 |
O'Donnell, Tom | 31 |
Karabowicz, LJ | 29 |
McNamara, Tom | 29 |
Spellman, Frank | 29 |
Bernstein, Larry | 28 |
Craven, Johnny | 28 |
Luhn, Jeff | 28 |
Campbell, Ned | 27 |
Cleary, Mort | 27 |
Cobb, Danny | 27 |
Jenkins, Scott | 27 |
Curley, Gene | 26 |
Howley, Johnny | 26 |
Barry, Tom | 25 |
Carmody, Michael | 25 |
Kelly, Pat | 25 |
Olrick, Jay | 24 |
O'Shaughnessy, Tim | 23 |
Adamson, Rob | 22 |
Connoly, Darren | 22 |
Glynn, Nicky | 22 |
McCarron, Dean | 22 |
McMahon, John | 22 |
Caponigri, Rocky | 21 |
Grealish, Paddy | 21 |
Smith, Dan | 18 |
List, Kevin | 16 |
Pernai, Mike | 16 |
Cahill, John Joe | 14 |
Arthurs, Rory | |
Brady, Kevin | |
Bridges, John | |
Campbell, Ricky | |
Cullen, Liam | |
Doherty, Stephen | |
Downes, Martin | |
Durkin, Brian | |
Fitzpatrick, David | |
Hanley, Ryan | |
Hughes, Noel | |
Keaveney, Ray | |
Malone, Jackie | |
Mannion, Sean | |
McKeegan, Nolin | |
Murphy, Dermot | |
Nugent, George | |
O'Connor, Dennis | |
Quinn, Brendan | |
Sabutis, Mike | |
Shepler, Jeff | |
Touhy, Jack |
8/15/2020 | ||
Orchard Valley | ||
9:30 AM | ||
No. | Name | |
1 | McNamara, Tom | 38 |
2 | Doherty, Stephen | 38 |
3 | O'Donnell, Tom | 37 |
4 | Carlson, Mike | 36 |
5 | Downes, Martin | 36 |
6 | Barry, Tom | 34 |
7 | Connoly, Darren | 34 |
8 | Jenkins, Scott | 34 |
9 | Lechowski, Tim | 34 |
10 | List, Kevin | 33 |
11 | Kelly, Pat | 32 |
12 | Bednarowicz, Mike | 31 |
13 | Cleary, Mort | 31 |
14 | Grealish, Paddy | 31 |
15 | Howley, Johnny | 31 |
16 | McKeegan, Nolin | 31 |
17 | Craven, Johnny | 30 |
18 | Luhn, Jeff | 30 |
19 | McMahon, John | 30 |
20 | O'Connor, Dennis | 30 |
21 | Campbell, Ned | 27 |
22 | Glynn, Nicky | 27 |
23 | Caponigri, Rocky | 26 |
24 | Malone, Jackie | 26 |
25 | O'Hanlon, Dermot | 26 |
26 | Olrick, Jay | 26 |
27 | Brummel, Jim | 25 |
28 | McCarron, Dean | 25 |
29 | Mannion, Sean | 23 |
30 | Pernai, Mike | 23 |
31 | Cahill, John Joe | 20 |
32 | Carmody, Michael | DQ |
33 | Adamson, Rob | |
34 | Arthurs, Rory | |
35 | Augle, David | |
36 | Bernstein, Larry | |
37 | Brady, Kevin | |
38 | Bridges, John | |
39 | Campbell, Ricky | |
40 | Cobb, Brian | |
41 | Cobb, Danny | |
42 | Cullen, Liam | |
43 | Curley, Gene | |
44 | Durkin, Brian | |
45 | Fitzpatrick, David | |
46 | Hanley, Ryan | |
47 | Hughes, Noel | |
48 | Kane, Trevor | |
49 | Karabowicz, LJ | |
50 | Keaveney, Ray | |
51 | McGowan, Robbie | |
52 | Murphy, Dermot | |
53 | Nugent, George | |
54 | O'Shaughnessy, Tim | |
55 | Quinn, Brendan | |
56 | Roth, Kevin | |
57 | Sabutis, Mike | |
58 | Shepler, Jeff | |
59 | Shields, Davy | |
60 | Smith, Dan | |
61 | Spellman, Frank | |
62 | Touhy, Jack |
8/8/2020 | |
Balmoral Woods GC | |
9:30 AM | |
Name | |
Howley, Johnny | 41 |
Shields, Davy | 40 |
List, Kevin | 39 |
McKeegan, Nolin | 38 |
Cobb, Danny | 36 |
Jenkins, Scott | 35 |
O'Shaughnessy, Tim | 35 |
McCarron, Dean | 34 |
McMahon, John | 34 |
O'Hanlon, Dermot | 34 |
Shepler, Jeff | 34 |
Cleary, Mort | 32 |
Curley, Gene | 32 |
Kane, Trevor | 32 |
Lechowski, Tim | 32 |
Luhn, Jeff | 31 |
Adamson, Rob | 30 |
Brummel, Jim | 30 |
Campbell, Ricky | 30 |
Carmody, Michael | 30 |
Craven, Johnny | 30 |
Campbell, Ned | 29 |
Carlson, Mike | 29 |
Hughes, Noel | 29 |
McNamara, Tom | 29 |
O'Connor, Dennis | 29 |
Connoly, Darren | 28 |
Downes, Martin | 28 |
Bernstein, Larry | 27 |
Karabowicz, LJ | 27 |
Malone, Jackie | 27 |
Smith, Dan | 27 |
Bednarowicz, Mike | 26 |
Nugent, George | 25 |
Cullen, Liam | 24 |
Glynn, Nicky | 24 |
Keaveney, Ray | 24 |
Pernai, Mike | 24 |
Sabutis, Mike | 23 |
Barry, Tom | 22 |
Mannion, Sean | 22 |
Grealish, Paddy | 16 |
Cahill, John Joe | 15 |
Arthurs, Rory | |
Augle, David | |
Brady, Kevin | |
Bridges, John | |
Caponigri, Rocky | |
Cobb, Brian | |
Doherty, Stephen | |
Durkin, Brian | |
Fitzpatrick, David | |
Hanley, Ryan | |
Kelly, Pat | |
McGowan, Robbie | |
Murphy, Dermot | |
O'Donnell, Tom | |
Olrick, Jay | |
Quinn, Brendan | |
Roth, Kevin | |
Spellman, Frank | |
Touhy, Jack |
8/1/2020 | ||
Ravisloe CC | ||
11:00 AM | ||
No. | Name | |
1 | Connoly, Darren | 41 |
2 | McMahon, John | 40 |
3 | Howley, Johnny | 35 |
4 | Adamson, Rob | 34 |
5 | Augle, David | 34 |
6 | Shepler, Jeff | 34 |
7 | Spellman, Frank | 34 |
8 | Carlson, Mike | 33 |
9 | Lechowski, Tim | 33 |
10 | Carmody, Michael | 32 |
11 | Hughes, Noel | 32 |
12 | McCarron, Dean | 32 |
13 | Cobb, Brian | 31 |
14 | Craven, Johnny | 31 |
15 | Olrick, Jay | 31 |
16 | Roth, Kevin | 31 |
17 | Campbell, Ned | 30 |
18 | Doherty, Stephen | 30 |
19 | Grealish, Paddy | 30 |
20 | Keaveney, Ray | 30 |
21 | Luhn, Jeff | 30 |
22 | Glynn, Nicky | 29 |
23 | Hanley, Ryan | 29 |
24 | McNamara, Tom | 29 |
25 | Kane, Trevor | 28 |
26 | Cobb, Danny | 27 |
27 | Jenkins, Scott | 27 |
28 | Smith, Dan | 27 |
29 | Caponigri, Rocky | 26 |
30 | Bernstein, Larry | 24 |
31 | Campbell, Ricky | 24 |
32 | Barry, Tom | 22 |
33 | Cahill, John Joe | 11 |
34 | Cleary, Mort | DQ |
35 | List, Kevin | DQ |
36 | Arthurs, Rory | |
37 | Bednarowicz, Mike | |
38 | Brady, Kevin | |
39 | Bridges, John | |
40 | Brummel, Jim | |
41 | Cullen, Liam | |
42 | Curley, Gene | |
43 | Downes, Martin | |
44 | Durkin, Brian | |
45 | Fitzpatrick, David | |
46 | Karabowicz, LJ | |
47 | Kelly, Pat | |
48 | Malone, Jackie | |
49 | Mannion, Sean | |
50 | McGowan, Robbie | |
51 | McKeegan, Nolin | |
52 | Murphy, Dermot | |
53 | Nugent, George | |
54 | O'Connor, Dennis | |
55 | O'Donnell, Tom | |
56 | O'Hanlon, Dermot | |
57 | O'Shaughnessy, Tim | |
58 | Pernai, Mike | |
59 | Quinn, Brendan | |
60 | Sabutis, Mike | |
61 | Shields, Davy | |
62 | Touhy, Jack |
7/25/2020 | ||
Oak Brook GC | ||
11:00 AM | ||
No. | Name | |
1 | Malone, Jackie | 42 |
2 | Bednarowicz, Mike | 39 |
3 | Hughes, Noel | 37 |
4 | Bernstein, Larry | 36 |
5 | Cobb, Danny | 36 |
6 | Grealish, Paddy | 36 |
7 | Jenkins, Scott | 36 |
8 | Spellman, Frank | 36 |
9 | Arthurs, Rory | 35 |
10 | Kane, Trevor | 35 |
11 | Luhn, Jeff | 35 |
12 | Brummel, Jim | 34 |
13 | Campbell, Ricky | 34 |
14 | Olrick, Jay | 34 |
15 | Roth, Kevin | 34 |
16 | Campbell, Ned | 33 |
17 | Cleary, Mort | 33 |
18 | Howley, Johnny | 33 |
19 | McCarron, Dean | 33 |
20 | McGowan, Robbie | 33 |
21 | McMahon, John | 33 |
22 | McNamara, Tom | 32 |
23 | Shepler, Jeff | 32 |
24 | List, Kevin | 31 |
25 | McKeegan, Nolin | 30 |
26 | O'Connor, Dennis | 30 |
27 | Adamson, Rob | 28 |
28 | Carlson, Mike | 28 |
29 | Connoly, Darren | 28 |
30 | Downes, Martin | 28 |
31 | Durkin, Brian | 28 |
32 | Glynn, Nicky | 28 |
33 | Lechowski, Tim | 28 |
34 | Shields, Davy | 28 |
35 | Caponigri, Rocky | 26 |
36 | Carmody, Michael | 26 |
37 | Karabowicz, LJ | 26 |
38 | Smith, Dan | 26 |
39 | Cahill, John Joe | 25 |
40 | Keaveney, Ray | 24 |
41 | Kelly, Pat | 24 |
42 | O'Shaughnessy, Tim | 21 |
43 | Augle, David | |
44 | Barry, Tom | |
45 | Brady, Kevin | |
46 | Bridges, John | |
47 | Cobb, Brian | |
48 | Craven, Johnny | |
49 | Cullen, Liam | |
50 | Curley, Gene | |
51 | Doherty, Stephen | |
52 | Fitzpatrick, David | |
53 | Hanley, Ryan | |
54 | Mannion, Sean | |
55 | Murphy, Dermot | |
56 | Nugent, George | |
57 | O'Donnell, Tom | |
58 | O'Hanlon, Dermot | |
59 | Pernai, Mike | |
60 | Quinn, Brendan | |
61 | Sabutis, Mike | |
62 | Touhy, Jack |
7/18/2020 | |
Sanctuary | |
10:30 AM | |
Name | |
McGowan, Robbie | 35 |
Kelly, Pat | 35 |
Bednarowicz, Mike | 33 |
Cobb, Danny | 33 |
Grealish, Paddy | 33 |
Roth, Kevin | 33 |
Campbell, Ned | 31 |
Curley, Gene | 31 |
Cleary, Mort | 30 |
Glynn, Nicky | 30 |
Howley, Johnny | 30 |
Mannion, Sean | 30 |
Adamson, Rob | 29 |
List, Kevin | 27 |
McNamara, Tom | 27 |
Smith, Dan | 27 |
O'Shaughnessy, Tim | 21 |
Pernai, Mike | DQ |
Arthurs, Rory | |
Augle, David | |
Barry, Tom | |
Bernstein, Larry | |
Brady, Kevin | |
Bridges, John | |
Brummel, Jim | |
Cahill, John Joe | |
Campbell, Ricky | |
Caponigri, Rocky | |
Carlson, Mike | |
Carmody, Michael | |
Cobb, Brian | |
Connoly, Darren | |
Craven, Johnny | |
Cullen, Liam | |
Doherty, Stephen | |
Downes, Martin | |
Durkin, Brian | |
Fitzpatrick, David | |
Hanley, Ryan | |
Hughes, Noel | |
Jenkins, Scott | |
Kane, Trevor | |
Karabowicz, LJ | |
Keaveney, Ray | |
Lechowski, Tim | |
Luhn, Jeff | |
Malone, Jackie | |
McCarron, Dean | |
McKeegan, Nolin | |
McMahon, John | |
Murphy, Dermot | |
Nugent, George | |
O'Connor, Dennis | |
O'Donnell, Tom | |
O'Hanlon, Dermot | |
Olrick, Jay | |
Quinn, Brendan | |
Sabutis, Mike | |
Shepler, Jeff | |
Shields, Davy | |
Spellman, Frank | |
Touhy, Jack |
6/27/2020 | |
Prairie Landing | |
10:00 AM | |
Name | Stableford |
Adamson, Rob | 28 |
Arthurs, Rory | 31 |
Augle, David | |
Barry, Tom | 29 |
Bednarowicz, Mike | DQ |
Bernstein, Larry | |
Brady, Kevin | |
Bridges, John | |
Brummel, Jim | 33 |
Cahill, John Joe | 4 |
Campbell, Ned | 22 |
Campbell, Ricky | 29 |
Caponigri, Rocky | 27 |
Carlson, Mike | 25 |
Carmody, Michael | 23 |
Cleary, Mort | 26 |
Cobb, Brian | 37 |
Cobb, Danny | 33 |
Connoly, Darren | 36 |
Craven, Johnny | DQ |
Cullen, Liam | 30 |
Curley, Gene | |
Doherty, Stephen | |
Downes, Martin | 22 |
Durkin, Brian | |
Fitzpatrick, David | |
Glynn, Nicky | 16 |
Grealish, Paddy | 31 |
Hanley, Ryan | |
Howley, Johnny | 33 |
Hughes, Noel | 35 |
Jenkins, Scott | 23 |
Kane, Trevor | 27 |
Karabowicz, LJ | 39 |
Keaveney, Ray | |
Kelly, Pat | 35 |
Lechowski, Tim | 27 |
List, Kevin | |
Luhn, Jeff | 34 |
Malone, Jackie | 30 |
Mannion, Sean | |
McCarron, Dean | 34 |
McGowan, Robbie | 31 |
McKeegan, Nolin | 34 |
McMahon, John | 34 |
McNamara, Tom | 26 |
Murphy, Dermot | 26 |
Nugent, George | |
O'Connor, Dennis | |
O'Donnell, Tom | 22 |
O'Hanlon, Dermot | 32 |
Olrick, Jay | 29 |
O'Shaughnessy, Tim | DQ |
Pernai, Mike | 39 |
Quinn, Brendan | |
Roth, Kevin | 32 |
Sabutis, Mike | |
Shepler, Jeff | 29 |
Shields, Davy | |
Smith, Dan | 29 |
Spellman, Frank | 30 |
Touhy, Jack | 25 |
6/13/2020 | |
Heritage Bluffs | |
10:30 AM | |
Name | MASTERS |
Lechowski, Tim | 39 |
O'Hanlon, Dermot | 36 |
Pernai, Mike | 34 |
Adamson, Rob | 32 |
Bernstein, Larry | 32 |
Luhn, Jeff | 32 |
Murphy, Dermot | 32 |
Cobb, Danny | 31 |
Connoly, Darren | 31 |
Craven, Johnny | 31 |
Curley, Gene | 31 |
Jenkins, Scott | 31 |
Shields, Davy | 31 |
Carlson, Mike | 30 |
Spellman, Frank | 30 |
Barry, Tom | 29 |
Hanley, Ryan | 29 |
Keaveney, Ray | 29 |
Brummel, Jim | 28 |
Hughes, Noel | 28 |
Malone, Jackie | 28 |
McGowan, Robbie | 28 |
McMahon, John | 28 |
O'Connor, Dennis | 28 |
Campbell, Ricky | 27 |
Karabowicz, LJ | 27 |
Olrick, Jay | 27 |
Shepler, Jeff | 27 |
Smith, Dan | 27 |
Durkin, Brian | 26 |
Grealish, Paddy | 26 |
Howley, Johnny | 26 |
McKeegan, Nolin | 26 |
Arthurs, Rory | 25 |
Bednarowicz, Mike | 25 |
Cullen, Liam | 24 |
Kane, Trevor | 24 |
Nugent, George | 24 |
Carmody, Michael | 23 |
Mannion, Sean | 23 |
McCarron, Dean | 23 |
McNamara, Tom | 23 |
Cleary, Mort | 21 |
O'Donnell, Tom | 21 |
Touhy, Jack | 21 |
Caponigri, Rocky | 18 |
Downes, Martin | 18 |
Cahill, John Joe | 14 |
Glynn, Nicky | 14 |
Campbell, Ned | DQ |
Augle, David | |
Brady, Kevin | |
Bridges, John | |
Cobb, Brian | |
Doherty, Stephen | |
Fitzpatrick, David | |
Kelly, Pat | |
List, Kevin | |
O'Shaughnessy, Tim | |
Quinn, Brendan | |
Sabutis, Mike |